Roll # | 1070 | Age | 29 |
Name | Bainah Humaid Khameis Humaid Alyammahi | DOB | Jan 28, 1995 |
Phone 1 | 050 750 6333 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-1995-3581530-4 | Birth Place | Fujairah |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 2 | Classes | 36 |
Enroll Date | Mar 02, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | |
2 | Sculpture | Ali Al Khedr | 24 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Arabic Calligraphy | 12 | 0 | 12 |
2 | Sculpture | 24 | 17 | 7 |
# | Course | Duration | Date |
---|---|---|---|
1 | Sculpture | 1 Hour | Oct 14, 2020 |
2 | Sculpture | 1 Hour | Oct 31, 2020 |
3 | Sculpture | 1 Hour | Nov 04, 2020 |
4 | Sculpture | 1 Hour | Nov 09, 2020 |
5 | Sculpture | 1 Hour | Nov 11, 2020 |
6 | Sculpture | 1 Hour | Nov 16, 2020 |
7 | Sculpture | 1 Hour | Nov 21, 2020 |
8 | Sculpture | 1 Hour | Nov 23, 2020 |
9 | Sculpture | 1 Hour | Nov 24, 2020 |
10 | Sculpture | 1 Hour | Nov 29, 2020 |
11 | Sculpture | 1 Hour | Nov 30, 2020 |
12 | Sculpture | 1 Hour | Dec 13, 2020 |
13 | Sculpture | 1 Hour | Dec 14, 2020 |
14 | Sculpture | 1 Hour | Dec 16, 2020 |
15 | Sculpture | 1 Hour | Dec 23, 2020 |
16 | Sculpture | 1 Hour | Jun 14, 2021 |
17 | Sculpture | 1 Hour | Sep 25, 2021 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 2 | Classes: | 24 |
Enroll Date: | Nov 09, 2020 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 0 | |
2 | Sculpture | Ali Al Khedr | 12 | 12 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 2 | Classes: | 24 |
Enroll Date: | Feb 01, 2020 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 11 | 300 |
2 | Kanun | Omar Ziad | 12 | 0 | |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 2 | Classes: | 24 |
Enroll Date: | Jan 15, 2019 | Price: | 805 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 12 | 500 |
2 | Kanun | Omar Ziad | 12 | 0 | 300 |
|
Course Evaluations:
Course evaluation is pending for this student.
# | Course | Instructor | Alert Date | Status | |
---|---|---|---|---|---|
1 | Sculpture | Ali Al Khedr | May 25, 2021 | Todo | Add |