Roll # | 133 | Age | 56 |
Name | Mohamed Abdulla Saif Albaaz Alkaabi | DOB | May 10, 1968 |
Phone 1 | 055 509 8099 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1968-8509073-6 | Birth Place | Fujairah |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 1805 |
No of Specialities | 1 | Classes | 48 |
Enroll Date | May 09, 2018 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 48 | 1800 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 48 | 3 | 45 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 1 Hour | May 13, 2018 |
2 | Oud | 1 Hour | May 23, 2018 |
3 | Oud | 1 Hour | May 27, 2018 |
Course Evaluations:
The student has not been evaluated yet.