Roll # | 152 | Age | 44 |
Name | Mohammed Saeed Mohammed Alkamda | DOB | Jun 26, 1980 |
Phone 1 | 055 644 4700 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1980-4183950-1 | Birth Place | Dubai |
Placement Test | Add | Passport # | NNRR30770 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Sep 15, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 12 | 1 | 11 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 1 Hour | Sep 15, 2021 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 09, 2019 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 8 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.