Roll # | 1522 | Age | 66 |
Name | Ahmed Alshaikh Ali Hassan Alshehhi | DOB | Feb 01, 1958 |
Phone 1 | 050 265 5598 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1958-8074021-2 | Birth Place | Ras AlKhaima |
Placement Test | Add | Passport # | LYY646013 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Jun 08, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 12 | 17 | -5 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 1 Hour | Jun 08, 2021 |
2 | Oud | 1 Hour | Jun 08, 2021 |
3 | Oud | 1 Hour | Jun 08, 2021 |
4 | Oud | 1 Hour | Jun 15, 2021 |
5 | Oud | 1 Hour | Jun 15, 2021 |
6 | Oud | 1 Hour | Jun 15, 2021 |
7 | Oud | 1 Hour | Jul 13, 2021 |
8 | Oud | 1 Hour | Jul 27, 2021 |
9 | Oud | 1 Hour | Aug 03, 2021 |
10 | Oud | 1 Hour | Aug 10, 2021 |
11 | Oud | 1 Hour | Aug 17, 2021 |
12 | Oud | 1 Hour | Aug 24, 2021 |
13 | Oud | 1 Hour | Aug 31, 2021 |
14 | Oud | 1 Hour | Sep 07, 2021 |
15 | Oud | 1 Hour | Sep 14, 2021 |
16 | Oud | 1 Hour | Sep 21, 2021 |
17 | Oud | 1 Hour | Oct 12, 2021 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Feb 02, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 12.5 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.