Roll # | 1539 | Age | 38 |
Name | Omar Rashid Rahma Alowais Al Shamsi | DOB | Jul 30, 1986 |
Phone 1 | 050 696 9966 | Phone 2 | |
Landline | al3owais_140@hotmail.com | ||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1986-6241424-6 | Birth Place | Dubai |
Placement Test | Add | Passport # | LP1938445 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 1805 |
No of Specialities | 1 | Classes | 48 |
Enroll Date | Feb 08, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 48 | 1800 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 48 | 21 | 27 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 1 Hour | Feb 15, 2021 |
2 | Oud | 1 Hour | Mar 01, 2021 |
3 | Oud | 1 Hour | Mar 08, 2021 |
4 | Oud | 1 Hour | Mar 15, 2021 |
5 | Oud | 1 Hour | Apr 05, 2021 |
6 | Oud | 1 Hour | Apr 12, 2021 |
7 | Oud | 1 Hour | Apr 05, 2021 |
8 | Oud | 1 Hour | Apr 12, 2021 |
9 | Oud | 1 Hour | Jun 07, 2021 |
10 | Oud | 1 Hour | Jun 15, 2021 |
11 | Oud | 1 Hour | Jul 05, 2021 |
12 | Oud | 1 Hour | Aug 02, 2021 |
13 | Oud | 1 Hour | Aug 09, 2021 |
14 | Oud | 1 Hour | Aug 23, 2021 |
15 | Oud | 1 Hour | Aug 30, 2021 |
16 | Oud | 1 Hour | Sep 06, 2021 |
17 | Oud | 1 Hour | Sep 13, 2021 |
18 | Oud | 1 Hour | Oct 11, 2021 |
19 | Oud | 1 Hour | Nov 01, 2021 |
20 | Oud | 1 Hour | Nov 15, 2021 |
21 | Oud | 1 Hour | Nov 22, 2021 |
Course Evaluations:
The student has not been evaluated yet.