Roll # | 1575 | Age | 40 |
Name | Sumiya Ibrahim Abdulla Mohmmed Bukhashem | DOB | Nov 21, 1984 |
Phone 1 | 050 686 7733 | Phone 2 | 056 355 7645 |
Landline | zarouni_123456@hotmail.com | ||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-1984-4658290-4 | Birth Place | Dubai |
Placement Test | Add | Passport # | YY2148123 |
Current Level | |||
Guardian Name | Abdulraheem Alzarouni | Guardian Phone | 050 776 4440 |
Address | Al Rahmaniya 8 - Sharjah | ||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 18 |
Enroll Date | Jan 16, 2022 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Kanun | Omar Ziad | 18 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Kanun | 18 | 90 | -72 |
# | Course | Duration | Date |
---|---|---|---|
1 | Kanun | 1 Hour | Jan 16, 2022 |
2 | Kanun | 1 Hour | Jan 19, 2022 |
3 | Kanun | 1 Hour | Jan 23, 2022 |
4 | Kanun | 1 Hour | Jan 26, 2022 |
5 | Kanun | 1 Hour | Jan 30, 2022 |
6 | Kanun | 1 Hour | Feb 02, 2022 |
7 | Kanun | 1 Hour | Feb 06, 2022 |
8 | Kanun | 1 Hour | Feb 09, 2022 |
9 | Kanun | 1 Hour | Feb 13, 2022 |
10 | Kanun | 1 Hour | Feb 21, 2022 |
11 | Kanun | 1 Hour | Feb 23, 2022 |
12 | Kanun | 1 Hour | Apr 14, 2022 |
13 | Kanun | 1 Hour | Apr 20, 2022 |
14 | Kanun | 1 Hour | May 18, 2022 |
15 | Kanun | 1 Hour | May 22, 2022 |
16 | Kanun | 1 Hour | May 25, 2022 |
17 | Kanun | 1 Hour | May 29, 2022 |
18 | Kanun | 1 Hour | Jun 01, 2022 |
19 | Kanun | 1 Hour | Jun 06, 2022 |
20 | Kanun | 1 Hour | Jun 08, 2022 |
21 | Kanun | 1 Hour | Jun 12, 2022 |
22 | Kanun | 1 Hour | Jun 15, 2022 |
23 | Kanun | 1 Hour | Jun 22, 2022 |
24 | Kanun | 1 Hour | Jun 26, 2022 |
25 | Kanun | 1 Hour | Jun 29, 2022 |
26 | Kanun | 1 Hour | Jul 03, 2022 |
27 | Kanun | 1 Hour | Jul 13, 2022 |
28 | Kanun | 1 Hour | Jul 17, 2022 |
29 | Kanun | 1 Hour | Jul 20, 2022 |
30 | Kanun | 1 Hour | Jul 24, 2022 |
31 | Kanun | 1 Hour | Jul 27, 2022 |
32 | Kanun | 1 Hour | Jul 31, 2022 |
33 | Kanun | 1 Hour | Aug 03, 2022 |
34 | Kanun | 1 Hour | Aug 08, 2022 |
35 | Kanun | 1 Hour | Aug 10, 2022 |
36 | Kanun | 1 Hour | Aug 15, 2022 |
37 | Kanun | 1 Hour | Aug 17, 2022 |
38 | Kanun | 1 Hour | Aug 21, 2022 |
39 | Kanun | 1 Hour | Aug 24, 2022 |
40 | Kanun | 1 Hour | Aug 31, 2022 |
41 | Kanun | 1 Hour | Aug 28, 2022 |
42 | Kanun | 1 Hour | Sep 11, 2022 |
43 | Kanun | 1 Hour | Sep 14, 2022 |
44 | Kanun | 1 Hour | Sep 18, 2022 |
45 | Kanun | 1 Hour | Sep 25, 2022 |
46 | Kanun | 1 Hour | Oct 02, 2022 |
47 | Kanun | 1 Hour | Oct 12, 2022 |
48 | Kanun | 1 Hour | Nov 23, 2022 |
49 | Kanun | 1 Hour | Feb 05, 2023 |
50 | Kanun | 1 Hour | Feb 13, 2023 |
51 | Kanun | 1 Hour | Feb 15, 2023 |
52 | Kanun | 1 Hour | Feb 19, 2023 |
53 | Kanun | 1 Hour | Mar 15, 2023 |
54 | Kanun | 1 Hour | Mar 19, 2023 |
55 | Kanun | 1 Hour | Mar 22, 2023 |
56 | Kanun | 1 Hour | Mar 26, 2023 |
57 | Kanun | 1 Hour | Sep 27, 2023 |
58 | Kanun | 1 Hour | Sep 28, 2023 |
59 | Kanun | 1 Hour | Oct 01, 2023 |
60 | Kanun | 1 Hour | Oct 04, 2023 |
61 | Kanun | 1 Hour | Oct 09, 2023 |
62 | Kanun | 1 Hour | Oct 15, 2023 |
63 | Kanun | 1 Hour | Oct 17, 2023 |
64 | Kanun | 1 Hour | Oct 18, 2023 |
65 | Kanun | 1 Hour | Oct 22, 2023 |
66 | Kanun | 1 Hour | Nov 07, 2023 |
67 | Kanun | 1 Hour | Nov 30, 2023 |
68 | Kanun | 1 Hour | Dec 05, 2023 |
69 | Kanun | 1 Hour | Dec 10, 2023 |
70 | Kanun | 1 Hour | Dec 20, 2023 |
71 | Kanun | 1 Hour | Dec 24, 2023 |
72 | Kanun | 1 Hour | Jan 14, 2024 |
73 | Kanun | 1 Hour | Jan 21, 2024 |
74 | Kanun | 1 Hour | Jan 23, 2024 |
75 | Kanun | 1 Hour | Feb 04, 2024 |
76 | Kanun | 1 Hour | Feb 20, 2024 |
77 | Kanun | 1 Hour | Feb 25, 2024 |
78 | Kanun | 1 Hour | Feb 29, 2024 |
79 | Kanun | 1 Hour | Mar 03, 2024 |
80 | Kanun | 1 Hour | Mar 05, 2024 |
81 | Kanun | 1 Hour | Mar 13, 2024 |
82 | Kanun | 1 Hour | Mar 25, 2024 |
83 | Kanun | 1 Hour | Mar 27, 2024 |
84 | Kanun | 1 Hour | Mar 29, 2024 |
85 | Kanun | 1 Hour | Apr 02, 2024 |
86 | Kanun | 1 Hour | Apr 28, 2024 |
87 | Kanun | 1 Hour | May 12, 2024 |
88 | Kanun | 1 Hour | May 14, 2024 |
89 | Kanun | 1 Hour | May 16, 2024 |
90 | Kanun | 1 Hour | May 21, 2024 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 18 |
Enroll Date: | Nov 06, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Kanun | Omar Ziad | 4 | 12 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 14 |
Enroll Date: | Sep 18, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Kanun | Omar Ziad | 2 | 8 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Sep 18, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Kanun | Omar Ziad | 12 | 9.5 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jun 15, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Kanun | Omar Ziad | 12 | 12 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Apr 06, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Kanun | Omar Ziad | 12 | 12 | 500 |
|