Roll # | 1620 | Age | 40 |
Name | Fatma Ibrahim Hassan Abdulla | DOB | Jan 04, 1984 |
Phone 1 | 052 982 0212 | Phone 2 | |
Landline | faiabdullaa@gmail.com | ||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-1984-5979636-7 | Birth Place | Dubai |
Placement Test | Add | Passport # | P2F839038 |
Current Level | |||
Guardian Name | Sulaiman Ibrahim (Brother) | Guardian Phone | 050 799 9767 |
Address | Al Khawaneej - Dubai | ||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Jun 19, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Arabic Calligraphy | 12 | 0 | 12 |
# | Course | Duration | Date |
---|
Course Evaluations:
The student has not been evaluated yet.