Roll # | 2000 | Age | 8 |
Name | Sultan Khalid Sultan Mohamed Aldhuhoori | DOB | Jan 29, 2016 |
Phone 1 | 056 446 5277 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-2016-9613831-8 | Birth Place | Dibba Al Fujairah |
Placement Test |
Show Results
Add new
|
Passport # | NLCY95196 |
Current Level | |||
Guardian Name | Jehan Khameis | Guardian Phone | 056 446 5277 |
Address | Dibba Al Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Aug 08, 2022 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Drawing | Madeline Adwan | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Drawing | 12 | 3 | 9 |
# | Course | Duration | Date |
---|---|---|---|
1 | Drawing | 1 Hour | Aug 15, 2022 |
2 | Drawing | 1 Hour | Aug 17, 2022 |
3 | Drawing | 1 Hour | Dec 19, 2022 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Aug 15, 2021 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Drawing | Madeline Adwan | 12 | 12 | 300 |
|
Course Evaluations:
The student has not been evaluated yet.