Loading...
Youssef Hani Ahmed Soliman Ibrahim


  • Information
  • No of Specialities 1
  • Classes 12
  • Remaining -30
  • Attendance 350%
  • Total Practice 0
  • Download Profile

Roll # 2055 Age 18
Name Youssef Hani Ahmed Soliman Ibrahim DOB Aug 01, 2006
Phone 1 055 399 4058 Phone 2
Landline Email youssef.hani999@gmail.com
Gender Male Nationality Egypt
Emirates ID 784-2006-6039728-0   Birth Place Beheira
Placement Test  
Show Results
Add new
Passport # A25274221  
Current Level
Guardian Name Heba Saad (Mother) Guardian Phone 052 790 1359
Address Merashid - Fujairah
Remarks

Package:

Program Name
Age Group 17 years and less Package Price 305
No of Specialities 1 Classes 12
Enroll Date Mar 06, 2022

Courses:

# Course Instructor Classes Price
1 Oud Amal Mena 12 300
# Course Total Classes Classes Taken Classes Left
1 Oud 12 42 -30


# Course Duration Date
1 Oud 30 Minutes Mar 10, 2022
2 Oud 30 Minutes Mar 13, 2022
3 Oud 30 Minutes Mar 17, 2022
4 Oud 30 Minutes Mar 20, 2022
5 Oud 1 Hour Mar 24, 2022
6 Oud 30 Minutes Mar 30, 2022
7 Oud 30 Minutes Apr 03, 2022
8 Oud 30 Minutes Apr 10, 2022
9 Oud 30 Minutes Apr 14, 2022
10 Oud 30 Minutes Apr 21, 2022
11 Oud 30 Minutes Apr 24, 2022
12 Oud 30 Minutes Apr 28, 2022
13 Oud 30 Minutes May 22, 2022
14 Oud 30 Minutes May 26, 2022
15 Oud 30 Minutes Jun 05, 2022
16 Oud 30 Minutes Jun 19, 2022
17 Oud 30 Minutes Jun 30, 2022
18 Oud 30 Minutes Jul 03, 2022
19 Oud 30 Minutes Jul 24, 2022
20 Oud 30 Minutes Jul 31, 2022
21 Oud 30 Minutes Aug 11, 2022
22 Oud 30 Minutes Aug 16, 2022
23 Oud 30 Minutes Aug 21, 2022
24 Oud 30 Minutes Aug 23, 2022
25 Oud 30 Minutes Aug 25, 2022
26 Oud 30 Minutes Aug 28, 2022
27 Oud 30 Minutes Aug 30, 2022
28 Oud 30 Minutes Sep 04, 2022
29 Oud 30 Minutes Sep 18, 2022
30 Oud 30 Minutes Sep 29, 2022
31 Oud 30 Minutes Oct 06, 2022
32 Oud 30 Minutes Oct 10, 2022
33 Oud 30 Minutes Oct 13, 2022
34 Oud 30 Minutes Oct 20, 2022
35 Oud 30 Minutes Oct 27, 2022
36 Oud 30 Minutes Nov 06, 2022
37 Oud 30 Minutes Nov 13, 2022
38 Oud 30 Minutes Nov 20, 2022
39 Oud 30 Minutes Nov 28, 2022
40 Oud 30 Minutes Dec 07, 2022
41 Oud 30 Minutes Dec 08, 2022
42 Oud 30 Minutes Dec 26, 2022
43 Oud 30 Minutes Dec 29, 2022
44 Oud 30 Minutes Jan 12, 2023
45 Oud 30 Minutes Feb 26, 2023
46 Oud 30 Minutes Mar 05, 2023
47 Oud 30 Minutes Apr 05, 2023
48 Oud 30 Minutes Jun 06, 2023
49 Oud 30 Minutes Jun 08, 2023
50 Oud 30 Minutes Jun 11, 2023
51 Oud 30 Minutes Jun 19, 2023
52 Oud 30 Minutes Jun 21, 2023
53 Oud 30 Minutes Jun 22, 2023
54 Oud 30 Minutes Jul 30, 2023
55 Oud 30 Minutes Aug 03, 2023
56 Oud 30 Minutes Aug 08, 2023
57 Oud 30 Minutes Aug 10, 2023
58 Oud 30 Minutes Aug 13, 2023
59 Oud 30 Minutes Aug 17, 2023
60 Oud 30 Minutes Aug 22, 2023
61 Oud 30 Minutes Aug 27, 2023
62 Oud 30 Minutes Aug 30, 2023
63 Oud 30 Minutes Aug 31, 2023
64 Oud 30 Minutes Sep 03, 2023
65 Oud 30 Minutes Sep 06, 2023
66 Oud 30 Minutes Sep 10, 2023
67 Oud 30 Minutes Sep 14, 2023
68 Oud 30 Minutes Sep 18, 2023
69 Oud 30 Minutes Sep 20, 2023
70 Oud 30 Minutes Sep 24, 2023
71 Oud 30 Minutes Sep 28, 2023
72 Oud 30 Minutes Oct 01, 2023
73 Oud 30 Minutes Oct 11, 2023
74 Oud 30 Minutes Oct 12, 2023
75 Oud 30 Minutes Oct 17, 2023
76 Oud 30 Minutes Oct 20, 2023
77 Oud 30 Minutes Oct 23, 2023
78 Oud 30 Minutes Oct 30, 2023
79 Oud 30 Minutes Nov 06, 2023
80 Oud 30 Minutes Nov 09, 2023
81 Oud 30 Minutes Nov 26, 2023
82 Oud 30 Minutes Jan 21, 2024
83 Oud 30 Minutes Mar 06, 2024

Courses:

Group: 17 years and less Program:
Speciality: 1 Classes: 12
Enroll Date: Sep 04, 2021 Price: 305
# Course Instructors Total Classes Attended Classes Price
1 Oud Amal Mena 12 12 300


Course Evaluations:

Course evaluation is pending for this student.

# Course Instructor Alert Date Status
1 Oud Amal Mena Jun 05, 2022 Todo Add
2 Oud Amal Mena Jun 22, 2023 Todo Add