Roll # | 2174 | Age | 8 |
Name | Sarah Abdullah Haroon | DOB | Dec 12, 2015 |
Phone 1 | 050 290 0272 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | South Africa |
Emirates ID | 784-2015-5024909-4 | Birth Place | ARE |
Placement Test | Add | Passport # | A07439074 |
Current Level | |||
Guardian Name | Fartimah Allie | Guardian Phone | 050 290 0272 |
Address | Al Aqqah | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Jun 12, 2022 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Ballet | Nomin Erdene | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Ballet | 12 | 9 | 3 |
# | Course | Duration | Date |
---|---|---|---|
1 | Ballet | 1 Hour | Jun 12, 2022 |
2 | Ballet | 1 Hour | Jun 14, 2022 |
3 | Ballet | 1 Hour | Jun 19, 2022 |
4 | Ballet | 1 Hour | Jun 21, 2022 |
5 | Ballet | 1 Hour | Aug 02, 2023 |
6 | Ballet | 1 Hour | Sep 18, 2023 |
7 | Ballet | 1 Hour | Sep 20, 2023 |
8 | Ballet | 1 Hour | Sep 28, 2023 |
9 | Ballet | 1 Hour | Oct 23, 2023 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jan 18, 2022 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Nomin Erdene | 12 | 12 | 300 |
|
Course Evaluations:
The student has not been evaluated yet.