Roll # | 263 | Age | 20 |
Name | Shahah Majed A Alohali | DOB | Dec 13, 2004 |
Phone 1 | 050 481 3132 | Phone 2 | 050 481 3131 |
Landline | |||
Gender | Female | Nationality | Saudi Arabia |
Emirates ID | 784-2004-0803210-8 | Birth Place | Sharjah |
Placement Test |
Show Results
Add new
|
Passport # | |
Current Level | |||
Guardian Name | Majed Abdulla Alohali | Guardian Phone | |
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 1 | Classes | 16 |
Enroll Date | Oct 13, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Piano | Luca Maringola | 16 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Piano | 16 | 0 | 16 |
# | Course | Duration | Date |
---|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 18 |
Enroll Date: | May 22, 2021 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Viktoriia Demi | 6 | 13.5 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 24, 2020 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 6 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jul 18, 2020 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 0 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jan 25, 2020 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 7 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jan 08, 2020 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 12 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 16, 2019 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 12 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 09, 2019 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 12 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jul 09, 2019 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 12 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Mar 30, 2019 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | 12 | 12 | 300 |
|
Course Evaluations:
Course evaluation is pending for this student.
# | Course | Instructor | Alert Date | Status | |
---|---|---|---|---|---|
1 | Piano | Aldo Dotto | Apr 12, 2021 | Todo | Add |