Roll # | 266 | Age | 21 |
Name | Eman Faisal Faisal Zaki | DOB | Mar 30, 2003 |
Phone 1 | 056 224 4131 | Phone 2 | 055 166 4477 |
Landline | |||
Gender | Female | Nationality | Pakistan |
Emirates ID | 784-2003-3619384-0 | Birth Place | Fujairah |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Faisal Zaki | Guardian Phone | |
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 1005 |
No of Specialities | 1 | Classes | 48 |
Enroll Date | Jul 01, 2018 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Drawing | Awatef Hassan Abdelal, Hicham Adwan | 48 | 1000 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Drawing | 48 | 35 | 13 |
# | Course | Duration | Date |
---|---|---|---|
1 | Drawing | 1 Hour | Jul 02, 2018 |
2 | Drawing | 1 Hour | Jul 04, 2018 |
3 | Drawing | 1 Hour | Jul 09, 2018 |
4 | Drawing | 1 Hour | Jul 11, 2018 |
5 | Drawing | 1 Hour | Jul 16, 2018 |
6 | Drawing | 1 Hour | Jul 23, 2018 |
7 | Drawing | 1 Hour | Jul 30, 2018 |
8 | Drawing | 1 Hour | Aug 01, 2018 |
9 | Drawing | 1 Hour | Aug 08, 2018 |
10 | Drawing | 1 Hour | Aug 13, 2018 |
11 | Drawing | 1 Hour | Aug 15, 2018 |
12 | Drawing | 1 Hour | Aug 27, 2018 |
13 | Drawing | 1 Hour | Aug 29, 2018 |
14 | Drawing | 1 Hour | Sep 03, 2018 |
15 | Drawing | 1 Hour | Sep 05, 2018 |
16 | Drawing | 1 Hour | Sep 10, 2018 |
17 | Drawing | 1 Hour | Sep 12, 2018 |
18 | Drawing | 1 Hour | Sep 17, 2018 |
19 | Drawing | 1 Hour | Sep 19, 2018 |
20 | Drawing | 1 Hour | Sep 26, 2018 |
21 | Drawing | 1 Hour | Oct 01, 2018 |
22 | Drawing | 1 Hour | Oct 03, 2018 |
23 | Drawing | 1 Hour | Oct 06, 2018 |
24 | Drawing | 1 Hour | Oct 22, 2018 |
25 | Drawing | 1 Hour | Oct 24, 2018 |
26 | Drawing | 1 Hour | Oct 29, 2018 |
27 | Drawing | 1 Hour | Nov 12, 2018 |
28 | Drawing | 1 Hour | Dec 17, 2018 |
29 | Drawing | 1 Hour | Dec 22, 2018 |
30 | Drawing | 1 Hour | Dec 24, 2018 |
31 | Drawing | 1 Hour | Dec 26, 2018 |
32 | Drawing | 1 Hour | Dec 29, 2018 |
33 | Drawing | 1 Hour | Jan 28, 2019 |
34 | Drawing | 1 Hour | Feb 09, 2019 |
35 | Drawing | 1 Hour | Feb 13, 2019 |
Course Evaluations:
Course evaluation is pending for this student.
# | Course | Instructor | Alert Date | Status | |
---|---|---|---|---|---|
1 | Drawing | Awatef Hassan Abdelal | Apr 12, 2021 | Todo | Add |