Roll # | 320 | Age | 15 |
Name | Anupama Ghosh Tamojit Ghosh | DOB | Oct 17, 2009 |
Phone 1 | 058 810 1583 | Phone 2 | |
Landline | baisakhi2007@yahoo.co.in | ||
Gender | Female | Nationality | India |
Emirates ID | 784-2009-9839392-8 | Birth Place | Al Hassa, Saudi Arabia |
Placement Test | Add | Passport # | U0452495 |
Current Level | |||
Guardian Name | Dr Tamojit Ghosh (Father) | Guardian Phone | 056 693 1051 |
Address | White Village, Villa #6, Al Faseel - Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 605 |
No of Specialities | 2 | Classes | 24 |
Enroll Date | Aug 07, 2022 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Ballet | anujin.uuganbayar@ffaa.ae | 12 | 300 |
2 | Sculpture | Ali Al Khedr | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Ballet | 12 | 0 | 12 |
2 | Sculpture | 12 | 5 | 7 |
# | Course | Duration | Date |
---|---|---|---|
1 | Sculpture | 1 Hour | Aug 22, 2022 |
2 | Sculpture | 1 Hour | Aug 22, 2022 |
3 | Sculpture | 1 Hour | Oct 11, 2022 |
4 | Sculpture | 1 Hour | Dec 19, 2022 |
5 | Sculpture | 1 Hour | Apr 01, 2024 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 2 | Classes: | 24 |
Enroll Date: | Feb 03, 2019 | Price: | 405 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | 12 | 19 | 200 |
|
Course Evaluations:
Course evaluation is pending for this student.
# | Course | Instructor | Alert Date | Status | |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | Apr 12, 2021 | Todo | Add |