Roll # | 323 | Age | 33 |
Name | Ahmed Saif Khalfan Alghawi Alnaqbi | DOB | Dec 06, 1990 |
Phone 1 | 050 122 6551 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1990-7509073-0 | Birth Place | khorfakkan |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 1805 |
No of Specialities | 1 | Classes | 48 |
Enroll Date | Nov 04, 2018 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Singing | Ahmed Abdel Sattar | 48 | 1800 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Singing | 48 | 7 | 41 |
# | Course | Duration | Date |
---|---|---|---|
1 | Singing | 1 Hour | Nov 04, 2018 |
2 | Singing | 1 Hour | Nov 05, 2018 |
3 | Singing | 1 Hour | Nov 06, 2018 |
4 | Singing | 1 Hour | Nov 07, 2018 |
5 | Singing | 1 Hour | Nov 08, 2018 |
6 | Singing | 1 Hour | Nov 09, 2018 |
7 | Singing | 1 Hour | Nov 10, 2018 |
Course Evaluations:
The student has not been evaluated yet.