Roll # | 326 | Age | 59 |
Name | Sonia Joyce Morris | DOB | Aug 08, 1965 |
Phone 1 | 050 491 2329 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | United Kingdom |
Emirates ID | 784-1965-2713290-4 | Birth Place | - |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Jan 12, 2019 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Singing | Ahmed Abdel Sattar | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Singing | 12 | 6 | 6 |
# | Course | Duration | Date |
---|---|---|---|
1 | Singing | 1 Hour | Jan 12, 2019 |
2 | Singing | 1 Hour | Jan 13, 2019 |
3 | Singing | 1 Hour | Jan 14, 2019 |
4 | Singing | 1 Hour | Jan 15, 2019 |
5 | Singing | 1 Hour | Jan 16, 2019 |
6 | Singing | 1 Hour | Jan 17, 2019 |
Course Evaluations:
The student has not been evaluated yet.