Roll # | 340 | Age | 26 |
Name | Saud Muwafaq Abdulridha Alnaser | DOB | Jun 22, 1998 |
Phone 1 | 050 393 6166 | Phone 2 | 052 824 8922 |
Landline | |||
Gender | Male | Nationality | Iraq |
Emirates ID | 784-1998-0747294-1 | Birth Place | - |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Muwafaq | Guardian Phone | 050 737 8670 |
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 805 |
No of Specialities | 2 | Classes | 24 |
Enroll Date | Sep 07, 2019 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Singing | Ahmed Abdel Sattar | 12 | 400 |
2 | Oud | Amal Mena | 12 | 400 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Singing | 12 | 0 | 12 |
2 | Oud | 12 | 1 | 11 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 30 Minutes | Oct 12, 2019 |
2 | Oud | 30 Minutes | Sep 09, 2020 |
Course Evaluations:
The student has not been evaluated yet.