Roll # | 2623 | Age | 9 |
Name | Noor Saeed Rashed Alkhateibi Aldhanhani | DOB | Aug 18, 2015 |
Phone 1 | 050 312 3831 | Phone 2 | |
Landline | Farah1632010@gmail.com | ||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-2015-7926072-6 | Birth Place | Dubai |
Placement Test | Add | Passport # | CPFJ44935 |
Current Level | |||
Guardian Name | Saeed Rashed | Guardian Phone | 050 321 3831 |
Address | Dibba Al Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Dec 25, 2023 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Ballet | Nomin Erdene | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Ballet | 12 | 2 | 10 |
# | Course | Duration | Date |
---|---|---|---|
1 | Ballet | 1 Hour | Dec 25, 2023 |
2 | Ballet | 1 Hour | Dec 25, 2023 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Aug 16, 2022 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Nomin Erdene | 12 | 12 | 300 |
|
Course Evaluations:
The student has not been evaluated yet.