Roll # | 352 | Age | 31 |
Name | Aamina Hassan | DOB | Mar 10, 1993 |
Phone 1 | 050 489 0129 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | Netherlands |
Emirates ID | 784-1993-4025916-9 | Birth Place | Netherlands |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Nov 04, 2019 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Arabic Calligraphy | 12 | 4 | 8 |
# | Course | Duration | Date |
---|---|---|---|
1 | Arabic Calligraphy | 1 Hour | Oct 27, 2019 |
2 | Arabic Calligraphy | 1 Hour | Nov 20, 2019 |
3 | Arabic Calligraphy | 1 Hour | Nov 26, 2019 |
4 | Arabic Calligraphy | 1 Hour | Dec 07, 2019 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Sep 04, 2019 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd | 12 | 12 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Feb 05, 2019 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd | 12 | 12 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.