Roll # | 381 | Age | 33 |
Name | Boshra Saeed Naseib Saeed Kayyani | DOB | May 07, 1991 |
Phone 1 | 054 723 2371 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-1991-2047074-7 | Birth Place | Al Fujairah |
Placement Test |
Show Results
Add new
|
Passport # | G88K34164 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 2310 |
No of Specialities | 2 | Classes | 60 |
Enroll Date | May 01, 2018 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Kanun | Omar Ziad | 48 | 1800 |
2 | Violin | Daria Nechaeva | 12 | 500 |
|
Transferred Courses:
# | Old Course |
New Course |
Old Instructor |
New Instructor |
Classes Taken | Classes Shifted |
---|---|---|---|---|---|---|
1 | Theater & Acting | Kanun | Hami Bakkar | Omar Ziad | 0 | 48 |
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Kanun | 48 | 4 | 44 |
2 | Violin | 12 | 7.5 | 4.5 |
# | Course | Duration | Date |
---|---|---|---|
1 | Kanun | 1 Hour | Apr 30, 2018 |
2 | Kanun | 1 Hour | May 01, 2018 |
3 | Kanun | 1 Hour | May 02, 2018 |
4 | Kanun | 1 Hour | May 03, 2018 |
5 | Violin | 30 Minutes | Aug 22, 2021 |
6 | Violin | 30 Minutes | Aug 24, 2021 |
7 | Violin | 30 Minutes | Aug 29, 2021 |
8 | Violin | 30 Minutes | Aug 31, 2021 |
9 | Violin | 30 Minutes | Sep 12, 2021 |
10 | Violin | 30 Minutes | Sep 14, 2021 |
11 | Violin | 30 Minutes | Sep 19, 2021 |
12 | Violin | 30 Minutes | Sep 21, 2021 |
13 | Violin | 30 Minutes | Sep 26, 2021 |
14 | Violin | 30 Minutes | Sep 28, 2021 |
15 | Violin | 30 Minutes | Oct 05, 2021 |
16 | Violin | 30 Minutes | Oct 10, 2021 |
17 | Violin | 30 Minutes | Oct 12, 2021 |
18 | Violin | 30 Minutes | Sep 07, 2022 |
19 | Violin | 30 Minutes | Sep 15, 2022 |
Course Evaluations:
The student has not been evaluated yet.