Roll # | 394 | Age | 15 |
Name | Naeem Nawar Alkatreb | DOB | Feb 14, 2009 |
Phone 1 | 056 698 1859 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | Syrian Arab Republic |
Emirates ID | 784-2009-6063150-3 | Birth Place | Hama |
Placement Test |
Show Results
Add new
|
Passport # | N011086954 |
Current Level | |||
Guardian Name | #1515 Rawaa Rashed (Mother) | Guardian Phone | 056 427 4909 |
Address | New Sakamkam - Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 5 | Classes | 60 |
Enroll Date | Apr 18, 2023 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Singing | Ahmed Abdel Sattar | 12 | |
2 | Violin | Ahmed Abdel Sattar | 12 | |
3 | Arabic Calligraphy | Mohamed Abu Lmajd | 12 | |
4 | Piano | Hristina Veljanoska, Oleg Polianskyi, Luca Maringola | 12 | |
5 | Oud | Amal Mena | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Singing | 12 | 1 | 11 |
2 | Violin | 12 | 2 | 10 |
3 | Arabic Calligraphy | 12 | 8 | 4 |
4 | Piano | 12 | 3.5 | 8.5 |
5 | Oud | 12 | 3.5 | 8.5 |
# | Course | Duration | Date |
---|---|---|---|
1 | Violin | 30 Minutes | Oct 20, 2019 |
2 | Violin | 30 Minutes | Dec 22, 2019 |
3 | Violin | 30 Minutes | Jan 05, 2020 |
4 | Violin | 30 Minutes | Jul 13, 2020 |
5 | Arabic Calligraphy | 1 Hour | Oct 12, 2019 |
6 | Arabic Calligraphy | 1 Hour | Nov 06, 2019 |
7 | Arabic Calligraphy | 1 Hour | Nov 20, 2019 |
8 | Arabic Calligraphy | 1 Hour | Dec 22, 2019 |
9 | Arabic Calligraphy | 1 Hour | Dec 24, 2019 |
10 | Arabic Calligraphy | 1 Hour | Jul 11, 2020 |
11 | Arabic Calligraphy | 1 Hour | Jul 18, 2020 |
12 | Arabic Calligraphy | 1 Hour | Aug 24, 2020 |
13 | Piano | 30 Minutes | Apr 18, 2022 |
14 | Piano | 30 Minutes | Apr 20, 2022 |
15 | Piano | 30 Minutes | Apr 20, 2022 |
16 | Piano | 30 Minutes | Apr 27, 2022 |
17 | Piano | 30 Minutes | Apr 27, 2022 |
18 | Piano | 30 Minutes | Aug 10, 2022 |
19 | Piano | 30 Minutes | Aug 10, 2022 |
20 | Oud | 30 Minutes | Apr 30, 2023 |
21 | Oud | 30 Minutes | Sep 12, 2023 |
22 | Oud | 30 Minutes | Sep 13, 2023 |
23 | Oud | 30 Minutes | Sep 18, 2023 |
24 | Oud | 30 Minutes | Sep 25, 2023 |
25 | Oud | 30 Minutes | Oct 04, 2023 |
26 | Oud | 30 Minutes | Oct 16, 2023 |
27 | Singing | 1 Hour | Apr 22, 2024 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 4 | Classes: | 48 |
Enroll Date: | Apr 13, 2022 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Singing | Ahmed Abdel Sattar | 12 | 0 | |
2 | Violin | Ahmed Abdel Sattar | 12 | 2 | |
3 | Arabic Calligraphy | Mohamed Abu Lmajd | 12 | 8 | |
4 | Piano | Hristina Veljanoska, Oleg Polianskyi, Luca Maringola | 12 | 3.5 | 300 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 5 | Classes: | 60 |
Enroll Date: | Oct 12, 2019 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Singing | Ahmed Abdel Sattar | 12 | 0 | 225 |
2 | Violin | Ahmed Abdel Sattar | 12 | 2 | 225 |
3 | Arabic Calligraphy | Mohamed Abu Lmajd | 12 | 8 | 225 |
4 | Piano | Hristina Veljanoska | 12 | 12 | 300 |
|
Course Evaluations:
Course evaluation is pending for this student.
# | Course | Instructor | Alert Date | Status | |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd | Apr 18, 2023 | Todo | Add |