Roll # | 401 | Age | 11 |
Name | Khalid Abdelaziz Saleh Murad Houti | DOB | Jun 05, 2013 |
Phone 1 | 050 279 4441 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-2013-5190358-4 | Birth Place | Al-Fujairah |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Abdelaziz Saleh | Guardian Phone | |
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Aug 27, 2019 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Theater & Acting | Hami Bakkar | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Theater & Acting | 12 | 13 | -1 |
# | Course | Duration | Date |
---|---|---|---|
1 | Theater & Acting | 1 Hour | Sep 07, 2019 |
2 | Theater & Acting | 1 Hour | Sep 14, 2019 |
3 | Theater & Acting | 1 Hour | Sep 17, 2019 |
4 | Theater & Acting | 1 Hour | Sep 21, 2019 |
5 | Theater & Acting | 1 Hour | Sep 24, 2019 |
6 | Theater & Acting | 1 Hour | Sep 28, 2019 |
7 | Theater & Acting | 1 Hour | Oct 01, 2019 |
8 | Theater & Acting | 1 Hour | Oct 26, 2019 |
9 | Theater & Acting | 1 Hour | Nov 05, 2019 |
10 | Theater & Acting | 1 Hour | Nov 12, 2019 |
11 | Theater & Acting | 1 Hour | Nov 16, 2019 |
12 | Theater & Acting | 1 Hour | Nov 19, 2019 |
13 | Theater & Acting | 1 Hour | Nov 23, 2019 |
Course Evaluations:
The student has not been evaluated yet.