Roll # | 423 | Age | 52 |
Name | Abdelghani Abida | DOB | Jan 30, 1973 |
Phone 1 | 050 779 2474 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United States |
Emirates ID | 784-1973-2643810-4 | Birth Place | Morocco |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Oct 29, 2019 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 12 | 1 | 11 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 1 Hour | Oct 29, 2019 |
Course Evaluations:
The student has not been evaluated yet.