Roll # | 431 | Age | 41 |
Name | Asma Ali Obaid Binhaidar Almarashda | DOB | Aug 08, 1983 |
Phone 1 | 050 769 2271 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-1983-2748529-2 | Birth Place | Kalba |
Placement Test | Add | Passport # | ZJKR94857 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 1805 |
No of Specialities | 1 | Classes | 48 |
Enroll Date | Jun 18, 2018 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 48 | 1800 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Arabic Calligraphy | 48 | 18 | 30 |
# | Course | Duration | Date |
---|---|---|---|
1 | Arabic Calligraphy | 1 Hour | Jul 19, 2018 |
2 | Arabic Calligraphy | 1 Hour | Jul 23, 2018 |
3 | Arabic Calligraphy | 1 Hour | Aug 13, 2018 |
4 | Arabic Calligraphy | 1 Hour | Aug 14, 2018 |
5 | Arabic Calligraphy | 1 Hour | Aug 16, 2018 |
6 | Arabic Calligraphy | 1 Hour | Aug 29, 2018 |
7 | Arabic Calligraphy | 1 Hour | Sep 17, 2018 |
8 | Arabic Calligraphy | 1 Hour | Sep 25, 2018 |
9 | Arabic Calligraphy | 1 Hour | Oct 01, 2018 |
10 | Arabic Calligraphy | 1 Hour | Oct 02, 2018 |
11 | Arabic Calligraphy | 1 Hour | Oct 08, 2018 |
12 | Arabic Calligraphy | 1 Hour | Oct 14, 2018 |
13 | Arabic Calligraphy | 1 Hour | Oct 16, 2018 |
14 | Arabic Calligraphy | 1 Hour | Dec 01, 2018 |
15 | Arabic Calligraphy | 1 Hour | Dec 16, 2018 |
16 | Arabic Calligraphy | 1 Hour | Jan 08, 2019 |
17 | Arabic Calligraphy | 1 Hour | Jan 20, 2019 |
18 | Arabic Calligraphy | 1 Hour | Nov 17, 2020 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Mar 26, 2018 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 12 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.