Roll # | 608 | Age | 11 |
Name | Sheikha Fahad Ahmed Subaian Alteneiji | DOB | Apr 24, 2013 |
Phone 1 | 050 322 4342 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-2013-4262418-2 | Birth Place | Dibba |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Amal Ahmed Ali | Guardian Phone | |
Address | Dibba | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 205 |
No of Specialities | 4 | Classes | 48 |
Enroll Date | Jan 02, 2020 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Theater & Acting | Hami Bakkar, Mohamed Mekky | 12 | |
2 | Ballet | Namuun Batsukh | 7 | 200 |
3 | Piano | Aldo Dotto | 3 | |
|
Transferred Courses:
# | Old Course |
New Course |
Old Instructor |
New Instructor |
Classes Taken | Classes Shifted |
---|---|---|---|---|---|---|
1 | Ballet | Ballet | Namuun Batsukh | Namuun Batsukh | 5 | 7 |
2 | Piano | Piano | Aldo Dotto | Aldo Dotto | 9 | 3 |
3 | Arabic Calligraphy | Theater & Acting | Mohamed Abu Lmajd | Mohamed Mekky | 0 | 12 |
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Theater & Acting | 12 | 0 | 12 |
2 | Ballet | 7 | 0 | 7 |
3 | Piano | 3 | 0 | 3 |
# | Course | Duration | Date |
---|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 4 | Classes: | 48 |
Enroll Date: | Sep 28, 2019 | Price: | 405 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | 12 | 0 | 200 |
2 | Piano | Aldo Dotto | 12 | 0 | |
3 | Theater & Acting | Hami Bakkar | 12 | 0 | |
4 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 0 | 200 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 4 | Classes: | 48 |
Enroll Date: | Sep 10, 2019 | Price: | 205 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | 12 | 0 | |
2 | Piano | Aldo Dotto | 12 | 0 | |
3 | Theater & Acting | Hami Bakkar | 12 | 0 | 200 |
4 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 0 | |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 4 | Classes: | 48 |
Enroll Date: | Jul 20, 2019 | Price: | 805 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | 12 | 0 | 200 |
2 | Piano | Aldo Dotto | 12 | 0 | 200 |
3 | Theater & Acting | Hami Bakkar | 12 | 0 | 200 |
4 | Arabic Calligraphy | Mohamed Abu Lmajd, Abdel Mohsen Nassar | 12 | 0 | 200 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 3 | Classes: | 36 |
Enroll Date: | Mar 30, 2019 | Price: | 605 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | 12 | 0 | 200 |
2 | Piano | Aldo Dotto | 12 | 0 | 200 |
3 | Theater & Acting | Hami Bakkar | 12 | 0 | 200 |
|
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 2 | Classes: | 24 |
Enroll Date: | Nov 17, 2018 | Price: | 405 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Ballet | Namuun Batsukh | 12 | 0 | 200 |
2 | Piano | Aldo Dotto | 12 | 0 | 200 |
|
Course Evaluations:
The student has not been evaluated yet.