Roll # | 656 | Age | 19 |
Name | Hala Amin Mohamed Amin | DOB | Apr 15, 2005 |
Phone 1 | 050 216 5044 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | Egypt |
Emirates ID | 784-2005-4653760-4 | Birth Place | UAE |
Placement Test |
Show Results
Add new
|
Passport # | A19926566 |
Current Level | |||
Guardian Name | Iman Mohamed (Mother) | Guardian Phone | |
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 2 | Classes | 35 |
Enroll Date | Jul 27, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Sculpture | Ali Al Khedr | 23 | 300 |
2 | Drawing | Awatef Hassan Abdelal, Hicham Adwan | 12 | |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Sculpture | 23 | 1 | 22 |
2 | Drawing | 12 | 0 | 12 |
# | Course | Duration | Date |
---|---|---|---|
1 | Sculpture | 1 Hour | Aug 11, 2021 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 2 | Classes: | 24 |
Enroll Date: | Aug 20, 2019 | Price: | 405 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Sculpture | Amr | 12 | 1 | 200 |
2 | Drawing | Awatef Hassan Abdelal, Hicham Adwan | 12 | 0 | 200 |
|
Course Evaluations:
The student has not been evaluated yet.