Roll # | 704 | Age | 8 |
Name | Mohammad Joud Ahmad Alnashar | DOB | Jan 01, 2016 |
Phone 1 | 052 755 0335 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | Syrian Arab Republic |
Emirates ID | 784-2016-4240507-6 | Birth Place | |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Samar Abdelhamed | Guardian Phone | |
Address | Qadfaa - Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 17 years and less | Package Price | 305 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Nov 07, 2020 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Sculpture | Ali Al Khedr | 12 | 300 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Sculpture | 12 | 14 | -2 |
# | Course | Duration | Date |
---|---|---|---|
1 | Sculpture | 1 Hour | Oct 26, 2020 |
2 | Sculpture | 1 Hour | Oct 31, 2020 |
3 | Sculpture | 1 Hour | Nov 02, 2020 |
4 | Sculpture | 1 Hour | Nov 07, 2020 |
5 | Sculpture | 1 Hour | Nov 09, 2020 |
6 | Sculpture | 1 Hour | Nov 14, 2020 |
7 | Sculpture | 1 Hour | Nov 16, 2020 |
8 | Sculpture | 1 Hour | Nov 21, 2020 |
9 | Sculpture | 1 Hour | Nov 24, 2020 |
10 | Sculpture | 1 Hour | Nov 28, 2020 |
11 | Sculpture | 1 Hour | Nov 30, 2020 |
12 | Sculpture | 1 Hour | Dec 07, 2020 |
13 | Sculpture | 1 Hour | Dec 12, 2020 |
14 | Sculpture | 1 Hour | Dec 14, 2020 |
Courses:
Group: | 17 years and less | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Sep 14, 2020 | Price: | 305 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Sculpture | Amr | 12 | 12 | 300 |
|
Course Evaluations:
The student has not been evaluated yet.