Roll # | 73 | Age | 50 |
Name | Khalid Ahmed Hamad Al-Rashid | DOB | Jan 01, 1974 |
Phone 1 | 056 332 3839 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | Iraq |
Emirates ID | 784-1974-6153928-6 | Birth Place | Iraq |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Dec 14, 2023 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 12 | 4.5 | 7.5 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 30 Minutes | Jan 17, 2024 |
2 | Oud | 30 Minutes | Jan 23, 2024 |
3 | Oud | 30 Minutes | Jan 28, 2024 |
4 | Oud | 30 Minutes | Feb 18, 2024 |
5 | Oud | 30 Minutes | Mar 07, 2024 |
6 | Oud | 30 Minutes | Mar 10, 2024 |
7 | Oud | 30 Minutes | Mar 18, 2024 |
8 | Oud | 30 Minutes | May 05, 2024 |
9 | Oud | 30 Minutes | May 12, 2024 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jan 13, 2022 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 24.5 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 11 |
Enroll Date: | Apr 26, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | -1 | 15.5 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | May 06, 2020 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 12 | 500 |
|