Roll # | 765 | Age | 27 |
Name | Mohammed Abdulla Ali Aldhanhani | DOB | Jul 24, 1997 |
Phone 1 | 058 125 9991 | Phone 2 | |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | Birth Place | Dibba AlFujairah | |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Sep 02, 2020 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 12 | 0.5 | 11.5 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 30 Minutes | Aug 08, 2021 |
Course Evaluations:
The student has not been evaluated yet.