Roll # | 820 | Age | 33 |
Name | Rashid Khamis Saif Salim Alnaqbi | DOB | Jun 09, 1991 |
Phone 1 | 054 457 9097 | Phone 2 | |
Landline | kfn.rashed@gmail.com | ||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1991-8726285-4 | Birth Place | |
Placement Test |
Show Results
Add new
|
Passport # | N1GC86511 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 15 |
Enroll Date | Mar 15, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Theater & Acting | Mohamed Mekky | 15 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Theater & Acting | 15 | 30 | -15 |
# | Course | Duration | Date |
---|---|---|---|
1 | Theater & Acting | 1 Hour | Feb 20, 2021 |
2 | Theater & Acting | 1 Hour | Nov 01, 2020 |
3 | Theater & Acting | 1 Hour | Nov 02, 2020 |
4 | Theater & Acting | 1 Hour | Nov 03, 2020 |
5 | Theater & Acting | 1 Hour | Nov 04, 2020 |
6 | Theater & Acting | 1 Hour | Nov 07, 2020 |
7 | Theater & Acting | 1 Hour | Nov 08, 2020 |
8 | Theater & Acting | 1 Hour | Nov 09, 2020 |
9 | Theater & Acting | 1 Hour | Nov 10, 2020 |
10 | Theater & Acting | 1 Hour | Nov 11, 2020 |
11 | Theater & Acting | 1 Hour | Nov 14, 2020 |
12 | Theater & Acting | 1 Hour | Nov 15, 2020 |
13 | Theater & Acting | 1 Hour | Nov 21, 2020 |
14 | Theater & Acting | 1 Hour | Nov 22, 2020 |
15 | Theater & Acting | 1 Hour | Nov 24, 2020 |
16 | Theater & Acting | 1 Hour | Nov 25, 2020 |
17 | Theater & Acting | 1 Hour | Nov 28, 2020 |
18 | Theater & Acting | 1 Hour | Nov 29, 2020 |
19 | Theater & Acting | 1 Hour | Dec 06, 2020 |
20 | Theater & Acting | 1 Hour | Dec 07, 2020 |
21 | Theater & Acting | 1 Hour | Dec 08, 2020 |
22 | Theater & Acting | 1 Hour | Dec 09, 2020 |
23 | Theater & Acting | 1 Hour | Dec 12, 2020 |
24 | Theater & Acting | 1 Hour | Dec 13, 2020 |
25 | Theater & Acting | 1 Hour | Dec 14, 2020 |
26 | Theater & Acting | 1 Hour | Dec 15, 2020 |
27 | Theater & Acting | 1 Hour | Dec 16, 2020 |
28 | Theater & Acting | 1 Hour | Dec 27, 2020 |
29 | Theater & Acting | 1 Hour | Dec 28, 2020 |
30 | Theater & Acting | 1 Hour | Dec 29, 2020 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 12, 2020 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Theater & Acting | Mohamed Mekky | 12 | 9 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.