Roll # | 857 | Age | 46 |
Name | Adnan Saeed Ahmed Ba Saleh | DOB | Jul 26, 1978 |
Phone 1 | 050 744 5135 | Phone 2 | |
Landline | basaleh1111@gmail.com | ||
Gender | Male | Nationality | Yemen |
Emirates ID | 784-1978-0791959-8 | Birth Place | |
Placement Test | Add | Passport # | 08946150 |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 16 |
Enroll Date | Apr 25, 2022 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 16 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 16 | 12.5 | 3.5 |
# | Course | Duration | Date |
---|---|---|---|
1 | Oud | 1 Hour | May 25, 2022 |
2 | Oud | 30 Minutes | Jun 01, 2022 |
3 | Oud | 1 Hour | Jun 20, 2022 |
4 | Oud | 1 Hour | Jun 29, 2022 |
5 | Oud | 1 Hour | Jul 04, 2022 |
6 | Oud | 1 Hour | Jul 04, 2022 |
7 | Oud | 1 Hour | Jul 13, 2022 |
8 | Oud | 1 Hour | Jul 24, 2022 |
9 | Oud | 30 Minutes | Aug 14, 2022 |
10 | Oud | 30 Minutes | Aug 21, 2022 |
11 | Oud | 30 Minutes | Aug 24, 2022 |
12 | Oud | 1 Hour | Aug 31, 2022 |
13 | Oud | 1 Hour | Sep 07, 2022 |
14 | Oud | 1 Hour | Sep 14, 2022 |
15 | Oud | 30 Minutes | Sep 18, 2022 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 27, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 5.5 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | May 10, 2021 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | -6 | 20.5 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 18 |
Enroll Date: | Dec 27, 2020 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 6 | 13 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Oct 21, 2020 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 7.5 | 500 |
|
Course Evaluations:
Course evaluation is pending for this student.
# | Course | Instructor | Alert Date | Status | |
---|---|---|---|---|---|
1 | Oud | Amal Mena | Jul 11, 2021 | Todo | Add |