Roll # | 932 | Age | 55 |
Name | Jameilah Mohamed Ali Alnabouda Alsuwaidi | DOB | Jul 01, 1969 |
Phone 1 | 050 350 6050 | Phone 2 | |
Landline | |||
Gender | Female | Nationality | United Arab Emirates |
Emirates ID | 784-1969-4364204-9 | Birth Place | |
Placement Test |
Show Results
Add new
|
Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | |||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Feb 22, 2021 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Sculpture | Ali Al Khedr | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Sculpture | 12 | 10 | 2 |
# | Course | Duration | Date |
---|---|---|---|
1 | Sculpture | 1 Hour | Feb 22, 2021 |
2 | Sculpture | 1 Hour | Feb 23, 2021 |
3 | Sculpture | 1 Hour | Feb 24, 2021 |
4 | Sculpture | 1 Hour | Feb 13, 2021 |
5 | Sculpture | 1 Hour | Feb 14, 2021 |
6 | Sculpture | 1 Hour | Aug 14, 2021 |
7 | Sculpture | 1 Hour | Aug 14, 2021 |
8 | Sculpture | 1 Hour | Sep 19, 2021 |
9 | Sculpture | 1 Hour | Sep 25, 2021 |
10 | Sculpture | 1 Hour | Dec 19, 2021 |
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Nov 07, 2020 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Sculpture | Ali Al Khedr | 12 | 12 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.