Roll # | 96 | Age | 31 |
Name | Hamad Hassan Abdalla Binsarhan Aalzaabi | DOB | Nov 05, 1993 |
Phone 1 | 050 700 8188 | Phone 2 | 050 325 1199 |
Landline | |||
Gender | Male | Nationality | United Arab Emirates |
Emirates ID | 784-1993-4246261-3 | Birth Place | Fujairah |
Placement Test | Add | Passport # | |
Current Level | |||
Guardian Name | Guardian Phone | ||
Address | Fujairah | ||
Remarks |
Package:
Program Name | |||
Age Group | 18 years and more | Package Price | 505 |
No of Specialities | 1 | Classes | 12 |
Enroll Date | Nov 24, 2020 |
Courses:
# | Course | Instructor | Classes | Price |
---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 500 |
|
# | Course | Total Classes | Classes Taken | Classes Left |
---|---|---|---|---|
1 | Oud | 12 | 0 | 12 |
# | Course | Duration | Date |
---|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Nov 30, 2019 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 4 | 500 |
|
Courses:
Group: | 18 years and more | Program: | |
Speciality: | 1 | Classes: | 12 |
Enroll Date: | Jul 07, 2019 | Price: | 505 |
# | Course | Instructors | Total Classes | Attended Classes | Price |
---|---|---|---|---|---|
1 | Oud | Amal Mena | 12 | 12 | 500 |
|
Course Evaluations:
The student has not been evaluated yet.