Loading...
Roll # Image Name Total Amount Rem Amount
381 Boshra Saeed Naseib Saeed Kayyani 2,310.00 0.00
Deposits
# Paid Amount Paid Via Transaction # Scanned Receipt Print Receipt Date
1 505.00 Cash   May 01, 2018  
2 200.00 Cash   Jan 10, 2019  
3 100.00 Card 3173   Aug 06, 2019  
4 200.00 Card 3173   Nov 05, 2019  
5 200.00 Cash   Feb 11, 2020  
6 600.00 Card 1471   Sep 02, 2020  
7 500.00 Card 2180   Aug 18, 2021  
8 5.00 Cash 2180   Aug 18, 2021  
Enrollments
# Invoice # Amount Date Print Invoice
1 FFAA/2021/710 2,310.00 May 01, 2018